Providing dependable steel service to every customer with integrity, friendliness and fairness.



Home







Aluminum
Aluminum Angle
Allthread
Anchor Bolts
Angles
Bag Ties
Bar Grating
Beams
Channels
Columns
Expanded Metal
Flats
Galvanize
Galvanized Slotted
Grip Strut
Handrail Molding
Pipe
Plate
Rebar
Roof Deck
Rounds
Sheet
Squares
Stainless
Tube
Wire Mesh
Misc. Items

HomeAboutServicesLocationContact





Back!
Round MechanicalSquareRectangular

Data Conversion















Round Mechanical Tubing
Dimensions and Weights are Approximate and are Subject to Mill Tolerances.

Types of Round Mechanical Tubing:
• Electric Welded (EW)
Hot Finished Seamless
Drawn-Over-Mandrel (DOM)
Cold Drawn Seamless
Chrom-moly


Not All Sizes Available in Each Type.

Random Lengths

* Stock sizes in Round Electric Welded Tubing.

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

OD IN INCHES WALL GAUGE/FRACTION WALL DECIMAL ID INCHES WT./FT.
1/2" OD x 20 .035 X 0.43 0.1738
  18 .049 X 0.402 0.236
  16* .065 X 0.37 0.302
  14 .083 X 0.334 0.3696
  13 .095 X 0.31 0.4109
  12 .109 X 0.282 0.4552
  11 .120 X 0.26 0.487
  10 .134 X 0.232 0.5238
  5/32 .156 X 0.188 0.5731
  3/16 .188 X 0.125 0.6264
9/16" OD X 20 .035 X 0.493 0.1974
  18 .049 X 0.465 0.269
  16 .065 X 0.433 0.3457
  14 .083 X 0.397 0.4255
  13 .095 X 0.373 0.4748
  12 .109 X 0.345 0.5285
  10 .134 X 0.295 0.614
5/8" OD X 20 .035 X 0.555 0.2205
  18 .049 X 0.527 0.3014
  16 .065 X 0.495 0.3888
  14 .083 X 0.459 0.4805
  13 .095 X 0.435 0.5377
  12 .109 X 0.407 0.6007
  11 .120 X 0.385 0.6472
  10 .134 X 0.357 0.7027
  5/32 .156 X 0.312 0.7814
  3/16 .188 X 0.25 0.8774
11/16" OD X 20 .035 X 0.618 0.2423
  16 .065 X 0.558 0.4325
  14 .083 X 0.522 0.5363
  13 .095 X 0.498 0.6017
  12 .109 X 0.47 0.6722
  11 .120 X 0.448 0.7279
3/4" OD X 24 .022 X 0.706 0.1711
  22 .028 X 0.694 0.2159
  20 .035 X 0.68 0.2673
  18 .049 X 0.652 0.3668
  16* .065 X 0.62 0.4755
  14* .083 X 0.584 0.5913
  13 .095 X 0.56 0.6646
  12 .109 X 0.532 0.7462
  11* .120 X 0.51 0.8074
  10 .134 X 0.482 0.8816
  5/32 .156 X 0.437 0.9897
  3/16 .187 X 0.375 1.128
  7/32 .218 X 0.313 1.242
  1/4 .250 X 0.25 1.335
13/16" OD X 20 .035 X 0.743 0.2886
  16 .065 X 0.683 0.5193
  14 .083 X 0.647 0.6471
  13 .095 X 0.623 0.7263
  12 .109 X 0.595 0.8174
  11 .120 X 0.573 0.8881
7/8" OD X 22 .028 X 0.819 0.2533
  20 .035 X 0.805 0.314
  18 .049 X 0.777 0.4323
  16 .065 X 0.745 0.5623
  14 .083 X 0.709 0.7021
  13 .095 X 0.685 0.7914
  12 .109 X 0.657 0.8917
  11 .120 X 0.635 0.9676
  10 .134 X 0.607 1.06
  5/32 .156 X 0.563 1.198
  3/16 .187 X 0.5 1.379
  7/32 .218 X 0.438 1.533
  1/4 .250 X 0.375 1.669
  9/32 .281 X 0.313 1.783
  5/16 .312 X 0.25 1.877
15/16" OD X 20 .035 X 0.868 0.3375
  16 .065 X 0.808 0.606
  14 .083 X 0.772 0.7579
  13 .095 X 0.748 0.8528
  12 .109 X 0.72 0.9651
1" OD X 22 .028 X 0.944 0.2907
  20 .035 X 0.93 0.3607
  18 .049 X 0.902 0.4977
  16 .065 X 0.87 0.6491
  15 .072 X 0.856 0.7136
  14* .083 X 0.834 0.8129
  13* .095 X 0.81 0.9182
  12 .109 X 0.782 1.037
  11* .120 X 0.76 1.128
  10 .134 X 0.732 1.239
  5/32 .156 X 0.688 1.406
  3/16 .187 X 0.625 1.63
  7/32 .219 X 0.562 1.827
  1/4 .250 X 0.5 2.003
  9/32 .281 X 0.438 2.158
  5/16 .312 X 0.375 2.297
  11/32 .343 X 0.313 2.409
  3/8 .375 X 0.25 2.503
1-1/16" OD X 20 .035 X 0.993 0.4542
  18 .049 X 0.965 0.5304
  16 .065 X 0.933 0.6928
  14 .083 X 0.897 0.8659
  13 .095 X 0.873 0.9821
  12 .109 X 0.845 1.111
  11 .120 X 0.823 1.209
  10 .134 X 0.795 1.33
  5/32 .156 X 0.75 1.511
  3/16 .187 X 0.687 1.757
  1/4 .250 X 0.562 2.171
1-1/8" OD X 20 .035 X 1.055 0.4074
  18 .049 X 1.027 0.563
  16 .065 X 0.995 0.7359
  14 .083 X 0.959 0.9237
  13 .095 X 0.935 1.045
  12 .109 X 0.907 1.183
  11 .120 X 0.885 1.288
  10 .134 X 0.857 1.418
  5/32 .156 X 0.813 1.614
  3/16 .187 X 0.75 1.881
  7/32 .218 X 0.688 2.119
  1/4 .250 X 0.625 2.336
  9/32 .281 X 0.563 2.533
  5/16 .313 X 0.5 2.714
  3/8 .375 X 0.375 3.004
1-3/16" OD X 16 .065 X 1.057 0.7796
  14 .083 X 1.022 0.9795
  11 .120 X 0.948 1.369
1-1/4" OD X 20 .035 X 1.18 0.454
  18 .049 X 1.152 0.6285
  16 .065 X 1.12 0.8226
  14* .083 X 1.084 1.034
  13* .095 X 1.06 1.172
  12* .109 X 1.032 1.328
  11* .120 X 1.01 1.448
  10* .134 X 0.982 1.597
  5/32 .156 X 0.938 1.823
  3/16 .187 X 0.875 2.132
  7/32 .218 X 0.812 2.411
  1/4 .250 X 0.75 2.67
  9/32 .281 X 0.688 2.908
  5/16 .312 X 0.625 3.132
  11/32 .344 X 0.562 3.329
  3/8 .375 X 0.5 3.504
1-5/16" OD X 20 .035 X 1.243 0.4742
  18 .049 X 1.215 0.658
  16 .065 X 1.183 0.8629
  14 .083 X 1.147 1.09
  13 .095 X 1.123 1.236
  12 .109 X 1.094 1.401
  11 .120 X 1.073 1.529
  10 .134 X 1.044 1.687
  5/32 .156 X 1 1.928
  3/16 .187 X 0.937 2.259
  7/32 .218 X 0.875 2.559
  1/4 .250 X 0.813 2.837
1-3/8" OD X 20 .035 X 1.305 0.5009
  18 .049 X 1.277 0.6939
  16 .065 X 1.245 0.9094
  14 .083 X 1.209 1.145
  13 .095 X 1.185 1.299
  12 .109 X 1.157 1.474
  11 .120 X 1.135 1.608
  10 .134 X 1.107 1.776
  5/32 .156 X 1.063 2.031
  11/64 .171 X 1.031 2.21
  3/16 .188 X 1 2.383
  7/32 .218 X 0.937 2.704
  1/4 .250 X 0.875 3.004
  9/32 .281 X 0.813 3.283
  5/16 .312 X 0.749 3.55
  3/8 .375 X 0.625 4.005
1-7/16" OD X 16 .065 X 1.308 0.9493
  14 .083 X 1.272 1.197
  11 .120 X 1.198 1.689
1-1/2" OD X 20 .035 X 1.43 0.5476
  18 .049 X 1.402 0.7593
  16 .065 X 1.37 0.9962
  14* .083 X 1.334 1.256
  13* .095 X 1.31 1.426
  12* .109 X 1.282 1.619
  11* .120 X 1.26 1.769
  10 .134 X 1.232 1.955
  5/32 .156 X 1.188 2.239
  3/16 .187 X 1.125 2.634
  7/32 .218 X 1.062 2.996
  15/64 .234 X 1.032 3.164
  1/4 .250 X 1 3.338
  9/32 .281 X 0.938 3.658
  5/16 .312 X 0.875 3.968
  11/32 .343 X 0.813 4.247
  3/8 .375 X 0.75 4.506
  7/16 .437 X 0.625 4.96
  1/2 .500 X 0.5 5.34
1-9/16" OD X 16 .065 X 1.433 1.036
  13 .095 X 1.372 1.489
  12 .109 X 1.345 1.693
  11 .120 X 1.323 1.849
1-5/8" OD X 20 .035 X 1.555 0.5943
  18 .049 X 1.527 0.8248
  16 .065 X 1.495 1.083
  14 .083 X 1.495 1.367
  13 .095 X 1.435 1.552
  12 .109 X 1.407 1.765
  11 .120 X 1.385 1.929
  10 .134 X 1.357 2.134
  5/32 .156 X 1.313 2.447
  3/16 .187 X 1.25 2.885
  7/32 .218 X 1.187 3.289
  1/4 .250 X 1.125 3.671
  9/32 .281 X 1.063 4.033
  5/16 .312 X 1 4.386
  3/8 .375 X 0.875 5.006
  7/16 .438 X 0.75 5.553
  1/2 .500 X 0.625 6.008
1-3/4" OD X 20 .035 X 1.68 0.6411
  18 .049 X 1.652 0.8902
  16 .065 X 1.62 1.17
  14 .083 X 1.584 1.478
  13* .095 X 1.56 1.679
  12 .109 X 1.532 1.91
  11 .120 X 1.51 2.089
  10 .134 X 1.482 2.313
  5/32 .156 X 1.438 2.656
  3/16 .187 X 1.375 3.136
  7/32 .218 X 1.312 3.581
  1/4 .250 X 1.25 4.005
  9/32 .281 X 1.188 4.409
  5/16 .312 X 1.125 4.804
  3/8 .375 X 1 5.507
  7/16 .437 X 0.875 6.137
  1/2 .500 X 0.75 6.675
1-7/8" OD X 18 .049 X 1.777 0.9556
  16 .065 X 1.745 1.257
  14 .083 X 1.709 1.589
  13 .095 X 1.685 1.806
  12 .109 X 1.657 2.056
  11 .120 X 1.635 2.249
  10 .134 X 1.607 2.492
  5/32 .156 X 1.563 2.864
  3/16 .187 X 1.5 3.387
  7/32 .218 X 1.437 3.873
  1/4 .250 X 1.375 4.339
  9/32 .281 X 1.313 4.784
  5/16 .313 X 1.25 5.222
  3/8 .375 X 1.125 6.008
  1/2 .500 X 0.875 7.34
2" OD X 20 .035 X 1.93 0.7345
  18 .049 X 1.902 1.021
  16 .065 X 1.87 1.343
  14 .083 X 1.834 1.699
  13* .095 X 1.81 1.933
  12 .109 X 1.782 2.201
  11 .120 X 1.76 2.409
  10 .134 X 1.732 2.67
  5/32 .156 X 1.688 3.072
  3/16 .187 X 1.625 3.638
  7/32 .219 X 1.563 4.166
  1/4 .250 X 1.5 4.673
  9/32 .281 X 1.437 5.159
  5/16 .312 X 1.375 5.639
  11/32 .343 X 1.313 6.084
  3/8 .375 X 1.25 6.508
  7/16 .437 X 1.125 7.307
  1/2 .500 X 1 8.01
  9/16 .563 X 0.875 8.64
  5/8 .625 X 0.75 9.178
  3/4 .750 X 0.5 10.01
2-1/16" OD X 5/32 .156 X 1.75 3.181
  3/16 .187 X 1.687 3.759
  1/4 .250 X 1.563 4.835
  5/16 .312 X 1.437 5.85
2-1/8" OD X 16 .065 X 1.995 1.43
  14 .083 X 1.959 1.81
  13 .095 X 1.935 2.06
  11 .120 X 1.885 2.57
  5/32 .156 X 1.813 3.281
  3/16 .187 X 1.75 3.889
  7/32 .219 X 1.687 4.458
  1/4 .250 X 1.625 5.006
  9/32 .281 X 1.563 5.534
  5/16 .312 X 1.5 6.057
  3/8 .375 X 1.375 7.009
  1/2 .500 X 1.125 8.68
2-1/4" OD X 16 .065 X 2.12 1.517
  14 .083 X 2.084 1.921
  13 .095 X 2.06 2.186
  12 .109 X 2.032 2.492
  11 .120 X 2.01 2.73
  10 .134 X 1.982 3.028
  5/32 .156 X 1.938 3.489
  3/16 .187 X 1.875 4.14
  7/32 .219 X 1.813 4.75
  1/4 .250 X 1.75 5.34
  9/32 .281 X 1.688 5.909
  5/16 .312 X 1.625 6.475
  11/32 .343 X 1.563 7.002
  3/8 .375 X 1.5 7.509
  7/16 .437 X 1.375 8.476
  1/2 .500 X 1.25 9.345
  9/16 .562 X 1.125 10.14
  5/8 .625 X 1 10.85
  3/4 .750 X 0.75 12.02
2-3/8" OD X 16 .065 X 2.245 1.604
  14 .083 X 2.209 2.032
  13 .095 X 2.185 2.313
  11 .120 X 2.135 2.89
  5/32 .156 X 2.063 3.697
  3/16 .187 X 2 4.391
  7/32 .219 X 1.938 5.043
  1/4 .250 X 1.875 5.674
  9/32 .281 X 1.813 6.284
  5/16 .312 X 1.75 6.893
  3/8 .375 X 1.625 8.01
  7/16 .437 X 1.5 9.061
  1/2 .500 X 1.375 10.01
  9/16 .562 X 1.25 10.9
  5/8 .625 X 1.125 11.68
  3/4 .750 X 0.875 13.02
2-1/2" OD X 16 .065 X 2.37 1.69
  14 .083 X 2.334 2.143
  13 .095 X 2.31 2.44
  12 .109 X 2.282 2.783
  11 .120 X 2.26 3.05
  10 .134 X 2.232 3.386
  5/32 .156 X 2.188 3.905
  3/16 .187 X 2.125 4.642
  7/32 .219 X 2.063 5.335
  1/4 .250 X 2 6.008
  9/32 .281 X 1.938 6.659
  5/16 .312 X 1.875 7.311
  11/32 .343 X 1.813 7.921
  3/8 .375 X 1.75 8.511
  7/16 .437 X 1.625 9.637
  1/2 .500 X 1.5 10.68
  9/16 .562 X 1.375 11.65
  5/8 .625 X 1.25 12.52
  3/4 .750 X 1 14.02
2-5/8" OD X 16 .065 X 2.495 1.777
  11 .120 X 2.385 3.21
  5/32 .156 X 2.313 4.114
  3/16 .187 X 2.25 4.893
  7/32 .219 X 2.188 5.627
  1/4 .250 X 2.125 6.341
  9/32 .281 X 2.063 7.035
  5/16 .312 X 2 7.729
  3/8 .375 X 1.875 9.011
  7/16 .437 X 1.75 10.22
  1/2 .500 X 1.625 11.35
2-3/4" OD X 16 .065 X 2.62 1.864
2-7/8" OD X 16 .065 X 2.745 1.951
  11 .120 X 2.635 3.531
  5/32 .156 X 2.563 4.53
  3/16 .187 X 2.5 5.395
  7/32 .218 X 2.437 6.212
  1/4 .250 X 2.375 7.009
  9/32 .281 X 2.313 7.785
  5/16 .312 X 2.25 8.564
  3/8 .375 X 2.125 10.01
  7/16 .437 X 2 11.39
  1/2 .500 X 1.875 12.68
  5/8 .625 X 1.625 15.02
  3/4 .750 X 1.375 17.02
3" OD X 16 .065 X 2.87 2.037
  14 .083 X 2.834 2.586
  13 .095 X 2.81 2.947
  12 .109 X 2.782 3.365
  11 .120 X 2.76 3.691
  10 .134 X 2.732 4.102
  5/32 .156 X 2.688 4.738
  3/16 .187 X 2.625 5.646
  7/32 .218 X 2.563 6.505
  1/4 .250 X 2.5 7.343
  9/32 .281 X 2.438 8.168
  5/16 .312 X 2.375 8.982
  11/32 .343 X 2.312 9.758
  3/8 .375 X 2.25 10.51
  7/16 .437 X 2.125 11.98
  1/2 .500 X 2 13.35
  9/16 .562 X 1.875 14.65
  5/8 .625 X 1.75 15.85
  16-Nov .687 X 1.625 16.99
  3/4 .750 X 1.5 18.02
  7/8 .875 X 1.25 19.86
  1 1.000 X 1 21.36
3-1/8" OD X 16 .065 X 2.995 2.124
  11 .120 X 2.885 3.851
  3/16 .187 X 2.75 5.897
  1/4 .250 X 2.625 7.676
3-1/4" OD X 16 .065 X 3.12 2.211
  11 .120 X 3.01 4.011
  10 .134 X 2.982 4.459
  5/32 .156 X 2.982 5.155
  3/16 .187 X 2.875 6.148
  1/4 .250 X 2.75 8.01
3-3/8" OD X 11 .120 X 3.135 4.172
  3/16 .187 X 3 6.399
  1/4 .250 X 2.875 8.344
3-1/2" OD X 16 .065 X 3.37 2.385
  11 .120 X 3.26 4.332
  10 .134 X 3.232 4.817
  5/32 .156 X 3.188 5.571
  3/16 .187 X 3.125 6.65
  7/32 .219 X 3.063 7.674
  1/4 .250 X 3 8.678
  9/32 .281 X 2.938 9.66
  5/16 .312 X 2.875 10.65
  11/32 .343 X 2.812 11.59
  3/8 .375 X 2.75 12.52
  7/16 .437 X 2.625 14.32
  1/2 .500 X 2.5 16.02
  9/16 .562 X 2.375 17.66
  5/8 .625 X 2.25 19.19
  3/4 .750 X 2 22.03
  7/8 .875 X 1.75 24.53
  1 1.000 X 1.5 26.7
3-5/8" OD X 11 .120 X 3.385 4.492
  3/16 .187 X 3.25 6.884
  1/4 .250 X 3.125 9.011
3-3/4" OD X 11 .120 X 3.51 4.652
  10 .134 X 3.482 5.175
  3/16 .188 X 3.375 7.152
  1/4 .250 X 3.25 9.345
  3/8 .375 X 3 13.52
  1/2 .500 X 2.75 17.36
3-7/8" OD X 3/16 .187 X 3.5 7.403
  1/4 .250 X 3.375 9.679
4" OD X 16 .065 X 3.87 2.732
  14 .083 X 3.834 3.472
  13 .095 X 3.81 3.962
  12 .109 X 3.782 4.53
  11 .120 X 3.76 4.973
  10 .134 X 3.732 5.533
  5/32 .156 X 3.688 6.404
  7 .180 X 3.64 7.344
  3/16 .187 X 3.625 7.654
  7/32 .218 X 3.562 8.843
  1/4 .250 X 0.25 10.01
  9/32 .281 X 3.438 11.16
  5/16 .312 X 3.375 12.33
  3/8 .375 X 3.25 14.52
  7/16 .437 X 3.125 16.66
  1/2 .500 X 3 18.69
  9/16 .562 X 2.875 20.67
  5/8 .625 X 2.75 22.53
  16-Nov .688 X 2.625 24.32
  3/4 .750 X 2.5 26.03
  7/8 .875 X 2.25 29.2
  1 1.000 X 2 32.04
  1-1/8 1.125 X 1.75 34.54
  1-1/4 1.250 X 1.5 36.71
4-1/8" OD X 3/16 .187 X 3.75 7.885
  1/4 .250 X 3.625 10.35
4-1/4" OD X 11 .120 X 4.01 5.293
  3/16 .187 X 3.875 8.156
  1/4 .250 X 3.75 10.68
  3/8 .375 X 3.5 15.52
  1/2 .500 X 3.25 20.03
  5/8 .625 X 3 24.2
  3/4 .750 X 2.75 28.04
  7/8 .875 X 2.5 31.54
  1 1.000 X 2.25 34.71
  1-1/8 1.125 X 2 37.55
4-3/8" OD X 3/16 .187 X 4 8.407
  1/4 .250 X 3.875 11.01
4-1/2" OD X 11 .120 X 4.26 5.613
  3/16 .187 X 4.125 8.658
  1/4 .250 X 4 11.35
  5/16 .312 X 3.875 14
  3/8 .375 X 3.75 16.52
  7/16 .437 X 3.625 19
  1/2 .500 X 3.5 21.36
  9/16 .562 X 3.375 23.67
  5/8 .625 X 3.25 25.87
  16-Nov .688 X 3.125 27.99
  3/4 .750 X 3 30.04
  7/8 .875 X 2.75 33.88
  1 1.000 X 2.5 37.38
  1-1/8 1.125 X 2.25 40.55
  1-1/4 1.250 X 2 43.39
  1-1/2 1.500 X 1.5 48.06
4-5/8" OD X 3/16 .187 X 4.25 8.909
  1/4 .250 X 4.125 11.68
  3/8 .375 X 3.875 17.02
4-3/4" OD X 11 .120 X 4.51 5.934
  3/16 .187 X 4.375 9.16
  1/4 .250 X 4.25 12.02
  5/16 .312 X 4.125 14.83
  3/8 .375 X 4 17.52
  7/16 .437 X 3.875 20.15
  1/2 .500 X 3.75 22.7
  5/8 .625 X 3.5 27.53
  3/4 .750 X 3.25 32.04
  7/8 .875 X 3 36.21
  1 1.000 X 2.75 40.05
  1-1/4 1.250 X 2.25 46.73
5" OD X 11 .120 X 4.76 6.254
  5/32 .156 X 4.688 8.071
  3/16 .187 X 4.625 9.662
  1/4 .250 X 4.5 12.68
  5/16 .313 X 4.375 15.67
  3/8 .375 X 4.25 18.52
  7/16 .437 X 4.125 21.34
  1/2 .500 X 4 24.03
  9/16 .562 X 3.875 26.68
  5/8 .625 X 3.75 29.2
  3/4 .750 X 3.5 34.04
  7/8 .875 X 3.25 38.55
  1 1.000 X 3 42.72
  1-1/8 1.125 X 2.75 46.56
  1-1/4 1.250 X 2.5 50.06
  1-1/2 1.500 X 2 56.07
5-1/4" OD X 3/16 .187 X 4.875 10.16
  1/4 .250 X 4.75 13.35
  3/8 .375 X 4.5 19.52
  1/2 .500 X 4.25 25.37
5-1/2" OD X 3/16 .187 X 5.125 10.67
  1/4 .250 X 5 14.02
  3/8 .375 X 4.75 20.53
  1/2 .500 X 4.5 26.7
  5/8 .625 X 4.25 32.54
  3/4 .750 X 4 38.05
  7/8 .875 X 3.75 43.22
  1 1.000 X 3.5 48.06
  1-1/4 1.250 X 3 56.74
  1-1/2 1.500 X 2.5 64.08
5-3/4" OD X 3/16 .187 X 5.375 11.17
  1/4 .250 X 5.25 14.69
  3/8 .375 X 5 21.53
  1/2 .500 X 4.75 28.04
6" OD X 11 .120 X 5.76 7.536
  3/16 .187 X 5.625 11.67
  1/4 .250 X 5.5 15.35
  5/16 .312 X 5.375 19.01
  3/8 .375 X 5.25 22.53
  1/2 .500 X 5 29.37
  9/16 .562 X 4.875 32.67
  5/8 .625 X 4.75 35.88
  3/4 .750 X 4.5 42.05
  7/8 .875 X 4.25 47.89
  1 1.000 X 4 53.4
  1-1/4 1.250 X 3.5 63.41
  1-1/2 1.500 X 3 72.09
6-1/4" OD X 3/16 .187 X 5.875 12.17
  1/4 .250 X 5.75 16.02
  3/8 .375 X 5.5 23.53
6-1/2" OD X 3/16 .187 X 6.125 12.67
  1/4 .250 X 6 16.69
  3/8 .375 X 5.75 24.53
  1/2 .500 X 5.5 32.04
  5/8 .625 X 5.25 39.22
  3/4 .750 X 5 46.06
  7/8 .875 X 4.75 52.57
  1 1.000 X 4.5 58.74
  1-1/4 1.250 X 4 70.09
  1-1/2 1.500 X 3.5 80.1
6-3/4" OD X 1/4 .250 X 6.25 17.36
  3/8 .375 X 6 25.53
  1/2 .500 X 5.75 33.38
7" OD X 3/16 .187 X 6.626 13.68
  1/4 .250 X 6.5 18.02
  3/8 .375 X 6.25 26.53
  1/2 .500 X 6 34.71
  5/8 .625 X 5.75 42.55
  3/4 .750 X 5.5 50.06
  1 1.000 X 5 64.08
7-1/4" OD X 1/4 .250 X 6.75 18.69
  3/8 .375 X 6.5 27.53
  1/2 .500 X 6.25 36.05
7-1/2" OD X 1/4 .250 X 7 19.36
  3/8 .375 X 6.75 28.54
  1/2 .500 X 6.5 37.38
  5/8 .625 X 6.25 45.89
  3/4 .750 X 6 54.07
  1 1.000 X 5.5 69.42
7-3/4" OD X 1/4 .250 X 7.25 20.03
  3/8 .375 X 7 29.54
  1/2 .500 X 6.75 38.72
8" OD X 1/4 .250 X 7.5 20.69
  3/8 .375 X 7.25 30.54
  1/2 .500 X 7 40.05
  5/8 .625 X 6.75 49.23
  3/4 .750 X 6.5 58.07
  1 1.000 X 6 74.76
  1-1/4 1.250 X 5.5 90.11
  1-1/2 1.500 X 5 104.1
8-1/2" OD X 1/4 .250 X 8 22.03
  3/8 0.375 7.75 32.54
  1/2 .500 X 7.5 42.72
9" OD X 1/4 .250 X 8.5 23.36
  3/8 .375 X 8.25 34.54
  1/2 .500 X 8 45.39
  5/8 .625 X 7.75 55.9
  3/4 .750 X 7.5 66.08
  1 1.000 X 7 85.44
  1-1/4 1.250 X 6.5 103.5
  1-1/2 1.500 X 6 120.2
9-1/2" OD X 1/4 .250 X 9 24.7
  3/8 .375 X 8.75 36.55
  1/2 .500 X 8.5 48.06
10" OD X 3/16 .188 X 9.624 19.7
  1/4 .250 X 9.5 26.03
  3/8 .375 X 9.25 38.55
  1/2 .500 X 9 50.73
  3/4 .750 X 8.5 74.09
  1 1.000 X 8 96.12
  1-1/8 1.125 X 7.75 106.6
  1-1/4 1.250 X 7.5 116.8
  1-1/2 1.500 X 7 136.2
10-1/2" OD X 1/4 .250 X 10 27.37
  3/8 .375 X 9.75 40.55
  1/2 .500 X 9.5 53.4
  3/4 .750 X 9 78.1
  1 1.000 X 8.5 101.5
11" OD X 1/2 .500 X 10 56.07
  3/4 .750 X 9.5 82.1
  1 1.000 X 9 106.8
  1-1/2 1.500 X 8 152.2
12" OD X 1/4 .250 X 11.5 31.37
  3/8 .375 X 11.25 46.56
  1/2 .500 X 11 61.41
  3/4 .750 X 10.5 90.11
  1 1.000 X 10 117.5
  1-1/4 1.250 X 9.5 143.5
  1-1/2 1.500 X 9 168.2
















Home |About | Services | Location | Contact










Thank you to all of our patrons.
Copyright © 2004 Hoover Steel Inc.  info@hooversteel.com
Phone: 610-287-8855 • Fax: 610-287-0790 • 4841 Garges Road • Schwenksville, PA 19473
Hours: Monday - Friday • 8:00am - 5:00pm


Website designed by Bergey Creative Groupwww.bcgrouponline.com